入學(xué)時間 | 項(xiàng)目時長 | 項(xiàng)目學(xué)費(fèi) |
/ | / | / |
序號 | 課程介紹 | Curriculum |
1 | 財(cái)務(wù)會計(jì)概論 | Introduction to Financial Accounting |
2 | 商務(wù)溝通 | Business Communication |
3 | 定量業(yè)務(wù)分析 | Quantitative Business Analysis |
4 | 公司財(cái)務(wù)基礎(chǔ) | Foundations of Corporate Finance |
5 | 市場分析導(dǎo)論 | Introduction to Marketing Analysis |
6 | 資本市場基礎(chǔ) | Foundations of Capital Markets |
7 | 商務(wù)經(jīng)濟(jì)學(xué)基礎(chǔ) | Fundamentals of Business Economics |
8 | 電子表格建模與決策分析 | Spreadsheet Modeling and Decision Analysis |
9 | 成本與管理會計(jì)原理 | Principles of Cost and Managerial Accounting |
10 | 管理和組織基礎(chǔ) | Foundations of Management and Organizations |
幾何留學(xué)APP
2403個學(xué)校
10318個專業(yè)
3127個錄取案例
8697份錄取報(bào)告